Not sure about your size? You can use the size charts below to determine the right size for you, or send an email to our Customer Care team if you’ve got more questions.

CLOTHING SIZE GUIDE

SIZE CONTROL
DRESS SIZE XS S M L XL XXL
32 34 36 — 38 40 42 44-46
BUST 84 88 92 — 96 100 104 108 — 112
WAIST 66 70 74 — 78 82 86 90 — 94
HIPS 89 93 97 — 101 105 109 113 — 117

(Note: Measurements are in centimetres)

SHOE SIZE GUIDE

TAIBO BACAR (VIRUSKA) UK US France / Portugal Japan
34 1 4 35 21
34.5 1.5 4.5 35.5 21.5
35 2 5 36 22
35.5 2.5 5.5 36.5 22.5
36 3 6 37 23
36.5 3.5 6.5 37.5 23.5
37 4 7 38 24
37.5 4.5 7.5 38.5 24.5
38 5 8 39 25
38.5 5.5 8.5 39.5 25.5
39 6 9 40 26
39.5 6.5 9.5 40.5 26.5
40 7 10 41 27
40.5 7.5 10.5 41.5 27.5
41 8 11 42 28

(Note: Taibo Bacar shoe sizes are Italian unless otherwise stated)